| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 31 | 450 | Z. Rosine | Sussex, WI | Honda | CRF450 | 450 | 00:54.500 | 12 | Lap 12 | |
| 2 | 1 | 97 | NW SM | B. O'Keefe | Excelsior, MN | 00:55.200 | 12 | 00:10:730 | ||||
| 3 | 2 | 38 | NW SM | R. Hall | Hartland, WI | Yamaha | YZ450F | 450 | 00:55.200 | 12 | 00:12:241 | |
| 4 | 3 | 423 | NW SM | T. Stammer | Appleton, WI | KTM | 450 SMR | 00:00.000 | 12 | 00:12:571 | ||
| 5 | 4 | 625 | NW SM | R. Peterson | Jacksonville, IL | Husqvarna | SMR510R | 510 | 00:57.473 | 12 | 00:39:060 | |
| 6 | 5 | 9 | NW SM | M. Harlow | Palatine, IL | Honda | CRF450 | 450 | 00:56.938 | 12 | 00:39:466 | |
| 7 | 6 | 83 | NW SM | J. Arenson | Okauchee, WI | KTM | 450 | 450 | 00:58.106 | 12 | 00:54:247 | |
| 8 | 1 | 4 | Open | J. Moore | Pewaukee, WI | Yamaha | YZ450F | 450 | 00:57.571 | 12 | 00:54:446 | |
| 9 | 7 | 851 | NW SM | J. Dassow | Hartland, WI | KTM | 525 | 525 | 00:57.768 | 12 | 01:00:471 | |
| 10 | 2 | 44X | 450 | P. Popour | Appleton, WI | Yamaha | 450 cc | 00:59.556 | 11 | Lap 11 | ||
| 11 | 3 | 84 | 450 | F. Thomas | Bloomington, IL | Yamaha | YZ450F | 450 | 00:59.618 | 11 | 00:13:142 | |
| 12 | 8 | 321 | NW SM | B. Hannon | Streamwood, IL | 01:01.181 | 11 | 00:29:475 | ||||
| 13 | 1 | 26x | SS | D. Peter | Chicago, IL | Yamaha | YZ250F | 250 | 01:02.317 | 11 | 00:31:063 | |
| 14 | 9 | 483 | NW SM | R. Udakov | 01:00.320 | 11 | 00:38:220 | |||||
| 15 | 10 | 166 | NW SM | M. Flemming | Fort Atkinson, WI | 01:01.888 | 11 | 00:43:169 | ||||
| 16 | 11 | 730 | NW SM | G. Arroyo | Lake in the Hills, IL | 01:07.892 | 10 | Lap 10 | ||||
| 17 | 12 | 312 | NW SM | E. Shuman | Chicago, IL | 01:08.055 | 10 | 00:00:425 |
Notes:
Results provided by Blind Apex Software