| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 45 | 450 | B. Carlson | West Bend, WI | Yamaha | YZ450F | 450 | 01:10.938 | 8 | Best | |
| 2 | 2 | 33 | 450 | J. Schnabel | Campbellsport, WI | Yamaha | YZ450F | 450 | 01:11.584 | 10 | 00:00:646 | |
| 3 | 3 | 82 | 450 | C. Guthrie | Mentone, IN | Kawasaki | KXF450 | 450 | 01:13.057 | 7 | 00:02:119 | |
| 4 | 1 | 31 | NW SM | Z. Rosine | Sussex, WI | Honda | CRF450 | 450 | 01:13.339 | 7 | 00:02:401 | |
| 5 | 4 | 99 | 450 | G. Carter | Minneapolis, MN | Yamaha | YZ450F | 450 | 01:17.593 | 3 | 00:06:655 | |
| 6 | 5 | 423 | 450 | T. Stammer | Appleton, WI | KTM | 450 SMR | 01:17.844 | 7 | 00:06:906 | ||
| 7 | 6 | 38 | 450 | R. Hall | Sussex, WI | Yamaha | YZ450F | 450 | 01:19.109 | 1 | 00:08:171 | |
| 8 | 7 | 983 | 450 | A. Findlay | Pleasant Prarie | KTM | 450 | 01:19.414 | 10 | 00:08:476 | ||
| 9 | 8 | 88 | 450 | C. Shambaugh | Campbellsport, WI | Yamaha | YZ450F | 450 | 01:20.291 | 8 | 00:09:353 | |
| 10 | 9 | 83 | 450 | J. Arenson | Okauchee, WI | KTM | 450 | 450 | 01:22.696 | 4 | 00:11:758 | |
| 11 | 10 | 84 | 450 | F. Thomas | Bloomington, IL | Yamaha | YZ450F | 450 | 01:27.131 | 9 | 00:16:193 | |
| 12 | 11 | 523 | 450 | C. Sproull | Lindenhurst, IL | KTM | 450 SMR | 450 | 01:30.260 | 3 | 00:19:322 | |
| 13 | 12 | 311 | 450 | J. Stewart | Honda | CRF450 | 450 | 0 | --:--.--- | |||
| 14 | 13 | 44 | 450 | K. Weide | Gladstone, MI | Suzuki | RMZ450 | 450 | 0 | --:--.--- | ||
| 15 | 14 | 51 | 450 | E. Reyes | Rockford, IL | KTM | 450 | 450 | 0 | --:--.--- | ||
| 16 | 15 | 31 | 450 | Z. Rosine | Sussex, WI | Honda | CRF450 | 450 | 0 | --:--.--- | ||
| 17 | 16 | 602 | 450 | A. Natola | Woodstock, IL | Yamaha | YZ450F | 450 | 0 | --:--.--- | ||
| 18 | 17 | 44X | 450 | P. Popour | Appleton, WI | Yamaha | 450 cc | 0 | --:--.--- | |||
| 19 | 18 | 21 | 450 | B. Hansen | Green Bay, WI | KTM | 450 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software