| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 45 | 450 | B. Carlson | West Bend, WI | Yamaha | YZ450F | 450 | 01:11.612 | 5 | Best | |
| 2 | 2 | 33 | 450 | J. Schnabel | Campbellsport, WI | Yamaha | YZ450F | 450 | 01:13.399 | 5 | 00:01:787 | |
| 3 | 1 | 31 | NW SM | Z. Rosine | Sussex, WI | Honda | CRF450 | 450 | 01:13.529 | 4 | 00:01:917 | |
| 4 | 3 | 82 | 450 | C. Guthrie | Mentone, IN | Kawasaki | KXF450 | 450 | 01:13.603 | 5 | 00:01:991 | |
| 5 | 4 | 311 | 450 | J. Stewart | Honda | CRF450 | 450 | 01:14.641 | 5 | 00:03:029 | ||
| 6 | 5 | 423 | 450 | T. Stammer | Appleton, WI | KTM | 450 SMR | 01:16.026 | 5 | 00:04:414 | ||
| 7 | 6 | 99 | 450 | G. Carter | Minneapolis, MN | Yamaha | YZ450F | 450 | 01:16.099 | 4 | 00:04:487 | |
| 8 | 7 | 51 | 450 | E. Reyes | Rockford, IL | KTM | 450 | 450 | 01:19.328 | 4 | 00:07:716 | |
| 9 | 8 | 38 | 450 | R. Hall | Sussex, WI | Yamaha | YZ450F | 450 | 01:21.497 | 2 | 00:09:885 | |
| 10 | 9 | 88 | 450 | C. Shambaugh | Campbellsport, WI | Yamaha | YZ450F | 450 | 01:22.256 | 4 | 00:10:644 | |
| 11 | 10 | 983 | 450 | A. Findlay | Pleasant Prarie | KTM | 450 | 01:22.508 | 5 | 00:10:896 | ||
| 12 | 11 | 83 | 450 | J. Arenson | Okauchee, WI | KTM | 450 | 450 | 01:27.213 | 3 | 00:15:601 | |
| 13 | 12 | 44X | 450 | P. Popour | Appleton, WI | Yamaha | 450 cc | 01:29.146 | 4 | 00:17:534 | ||
| 14 | 13 | 84 | 450 | F. Thomas | Bloomington, IL | Yamaha | YZ450F | 450 | 01:29.250 | 4 | 00:17:638 | |
| 15 | 14 | 523 | 450 | C. Sproull | Lindenhurst, IL | KTM | 450 SMR | 450 | 01:35.112 | 4 | 00:23:500 | |
| 16 | 15 | 44 | 450 | K. Weide | Gladstone, MI | Suzuki | RMZ450 | 450 | 0 | --:--.--- | ||
| 17 | 16 | 31 | 450 | Z. Rosine | Sussex, WI | Honda | CRF450 | 450 | 0 | --:--.--- | ||
| 18 | 17 | 602 | 450 | A. Natola | Woodstock, IL | Yamaha | YZ450F | 450 | 0 | --:--.--- | ||
| 19 | 18 | 21 | 450 | B. Hansen | Green Bay, WI | KTM | 450 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software