SuperBikers2 Rnd 3&4 - NorthwoodsGP

Practice Results For Open

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 82 Open C. Guthrie Mentone, IN Kawasaki KXF450 450 01:15.470 3 Best
2 1 983 450 A. Findlay Pleasant Prarie KTM 450 01:20.748 2 00:05:278
3 2 53 Open T. Boerger Theresa, WI KTM 525 525 01:21.588 3 00:06:118
4 3 851 Open J. Dassow Hartland, WI KTM 525 525 01:21.603 3 00:06:133
5 4 45 Open B. Carlson West Bend, WI Yamaha YZ450F 450 0 --:--.---
6 5 33 Open J. Schnabel Campbellsport, WI Yamaha YZ450F 450 0 --:--.---
7 6 88 Open C. Shambaugh Campbellsport, WI Yamaha YZ450F 450 0 --:--.---
8 7 4 Open J. Moore Pewaukee, WI Yamaha YZ450F 450 0 --:--.---
9 8 20 Open S. Visintainer Iron Mountain, MI Yamaha YZ450F 450 0 --:--.---
10 9 44 Open K. Weide Gladstone, MI Suzuki RMZ450 450 0 --:--.---
11 10 137 Open T. Boblin Waukesha, WI KTM 560 SMR 560 0 --:--.---
12 11 153 Open C. Kemp Ellsworth, IL KTM 505 SMR 505 0 --:--.---
13 12 602 Open A. Natola Woodstock, IL Yamaha YZ450F 450 0 --:--.---
14 13 625 Open R. Peterson Jacksonville, IL Husqvarna SMR510R 510 0 --:--.---
15 14 35 Open D. Martinucci Gladstone, MI Honda CRF-450 450 0 --:--.---
16 15 741 Open R. Kointzer Abrams, WI KTM 525 SMR 0 --:--.---
17 16 99 Open D. Montgomery Epelstein, Il KTM 520 0 --:--.---
18 17 729 Open N. La Rose Muskego, WI Honda 450 0 --:--.---
19 18 983 Open A. Findlay Pleasant Prarie, WI KTM 450 0 --:--.---

Notes:

Results provided by Blind Apex Software