| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 4 | SS | J. Moore | Pewaukee, WI | Yamaha | YZ450F | 450 | 01:18.587 | 4 | Best | |
| 2 | 2 | 25 | SS | K. Kilkenny | Wauwatosa, WI | Yamaha | WR250F | 250 | 01:19.220 | 5 | 00:00:633 | |
| 3 | 3 | 43 | SS | K. Kozik | Sussex, WI | Honda | CRF250 | 250 | 01:23.336 | 2 | 00:04:749 | |
| 4 | 4 | 14 | SS | C. Baker | Malone, WI | Yamaha | YZ450F | 450 | 01:25.162 | 5 | 00:06:575 | |
| 5 | 5 | 72 | SS | D. Floyd | Lakemore, Il | Husqvarna | SM45OR | 01:29.056 | 5 | 00:10:469 | ||
| 6 | 6 | 78 | SS | R. Nampel | Beaver Dam, WI | Suzuki | DRZ400 | 400 | 01:29.461 | 5 | 00:10:874 | |
| 7 | 7 | 523 | SS | C. Sproull | Lindenhurst, IL | KTM | 450 SMR | 450 | 01:29.983 | 5 | 00:11:396 | |
| 8 | 8 | 26x | SS | D. Peter | Chicago, IL | Yamaha | YZ250F | 250 | 01:30.835 | 4 | 00:12:248 | |
| 9 | 9 | 321 | SS | B. Hannon | Streamwood, IL | 01:33.828 | 2 | 00:15:241 | ||||
| 10 | 1 | 730 | NW SM | G. Arroyo | Lake in the Hills, IL | 0 | --:--.--- | |||||
| 11 | 10 | 18 | SS | T. May | Green Bay, WI | Yamaha | YZ450F | 450 | 0 | --:--.--- | ||
| 12 | 11 | 40 | SS | M. Barksdale | Milwaukee, WI | Yamaha | YZ450F | 450 | 0 | --:--.--- | ||
| 13 | 12 | 761 | SS | P. Boettner | West Bend, WI | KTM | 560 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software