| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 761 | SS | P. Boettner | West Bend, WI | KTM | 560 | 01:17.434 | 4 | Best | ||
| 2 | 2 | 25 | SS | K. Kilkenny | Wauwatosa, WI | Yamaha | WR250F | 250 | 01:18.752 | 6 | 00:01:318 | |
| 3 | 3 | 4 | SS | J. Moore | Pewaukee, WI | Yamaha | YZ450F | 450 | 01:18.863 | 6 | 00:01:429 | |
| 4 | 4 | 18 | SS | T. May | Green Bay, WI | Yamaha | YZ450F | 450 | 01:19.770 | 4 | 00:02:336 | |
| 5 | 1 | 43 | 250 | K. Kozik | Sussex, WI | Honda | CRF250 | 250 | 01:23.476 | 4 | 00:06:042 | |
| 6 | 5 | 72 | SS | D. Floyd | Lakemore, Il | Husqvarna | SM45OR | 01:26.126 | 6 | 00:08:692 | ||
| 7 | 6 | 26x | SS | D. Peter | Chicago, IL | Yamaha | YZ250F | 250 | 01:27.391 | 4 | 00:09:957 | |
| 8 | 7 | 78 | SS | R. Nampel | Beaver Dam, WI | Suzuki | DRZ400 | 400 | 01:28.821 | 6 | 00:11:387 | |
| 9 | 8 | 14 | SS | C. Baker | Malone, WI | Yamaha | YZ450F | 450 | 0 | --:--.--- | ||
| 10 | 9 | 40 | SS | M. Barksdale | Milwaukee, WI | Yamaha | YZ450F | 450 | 0 | --:--.--- | ||
| 11 | 10 | 523 | SS | C. Sproull | Lindenhurst, IL | KTM | 450 SMR | 450 | 0 | --:--.--- | ||
| 12 | 11 | 321 | SS | B. Hannon | Streamwood, IL | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software