| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 45 | 450 | B. Carlson | West Bend, WI | Yamaha | YZ450F | 450 | 01:09.881 | 7 | Best | |
| 2 | 2 | 82 | 450 | C. Guthrie | Mentone, IN | Kawasaki | KXF450 | 450 | 01:13.096 | 7 | 00:03:215 | |
| 3 | 3 | 31 | 450 | Z. Rosine | Sussex, WI | Honda | CRF450 | 450 | 01:13.807 | 6 | 00:03:926 | |
| 4 | 4 | 33 | 450 | J. Schnabel | Campbellsport, WI | Yamaha | YZ450F | 450 | 01:14.089 | 2 | 00:04:208 | |
| 5 | 5 | 311 | 450 | J. Stewart | Honda | CRF450 | 450 | 01:15.051 | 6 | 00:05:170 | ||
| 6 | 6 | 99 | 450 | G. Carter | Minneapolis, MN | Yamaha | YZ450F | 450 | 01:15.545 | 6 | 00:05:664 | |
| 7 | 7 | 51 | 450 | E. Reyes | Rockford, IL | KTM | 450 | 450 | 01:17.141 | 5 | 00:07:260 | |
| 8 | 8 | 423 | 450 | T. Stammer | Appleton, WI | KTM | 450 SMR | 01:18.077 | 7 | 00:08:196 | ||
| 9 | 9 | 44 | 450 | K. Weide | Gladstone, MI | Suzuki | RMZ450 | 450 | 01:18.104 | 3 | 00:08:223 | |
| 10 | 10 | 38 | 450 | R. Hall | Sussex, WI | Yamaha | YZ450F | 450 | 01:18.648 | 5 | 00:08:767 | |
| 11 | 11 | 88 | 450 | C. Shambaugh | Campbellsport, WI | Yamaha | YZ450F | 450 | 01:19.610 | 6 | 00:09:729 | |
| 12 | 12 | 21 | 450 | B. Hansen | Green Bay, WI | KTM | 450 | 01:21.033 | 6 | 00:11:152 | ||
| 13 | 13 | 983 | 450 | A. Findlay | Pleasant Prarie | KTM | 450 | 01:22.354 | 6 | 00:12:473 | ||
| 14 | 14 | 83 | 450 | J. Arenson | Okauchee, WI | KTM | 450 | 450 | 01:22.626 | 6 | 00:12:745 | |
| 15 | 15 | 84 | 450 | F. Thomas | Bloomington, IL | Yamaha | YZ450F | 450 | 01:26.578 | 6 | 00:16:697 | |
| 16 | 16 | 44X | 450 | P. Popour | Appleton, WI | Yamaha | 450 cc | 01:27.360 | 6 | 00:17:479 | ||
| 17 | 17 | 31 | 450 | Z. Rosine | Sussex, WI | Honda | CRF450 | 450 | 0 | --:--.--- | ||
| 18 | 18 | 523 | 450 | C. Sproull | Lindenhurst, IL | KTM | 450 SMR | 450 | 0 | --:--.--- | ||
| 19 | 19 | 602 | 450 | A. Natola | Woodstock, IL | Yamaha | YZ450F | 450 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software