| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 311 | Vet | J. Stewart | Honda | CRF450 | 450 | 01:14.903 | 6 | Best | ||
| 2 | 2 | 99 | Vet | G. Carter | Minneapolis, MN | Yamaha | YZ450F | 450 | 01:15.727 | 6 | 00:00:824 | |
| 3 | 3 | 761 | Vet | P. Boettner | West Bend, WI | KX | 450 | 01:15.772 | 3 | 00:00:869 | ||
| 4 | 4 | 44 | Vet | K. Weide | Gladstone, MI | Suzuki | RMZ450 | 450 | 01:17.983 | 6 | 00:03:080 | |
| 5 | 1 | 153 | SuperVet | C. Kemp | Ellsworth, IL | KTM | 505 SMR | 505 | 01:18.577 | 7 | 00:03:674 | |
| 6 | 2 | 18 | SuperVet | T. May | Green Bay, WI | KTM | 525 SMR | 525 | 01:19.181 | 6 | 00:04:278 | |
| 7 | 5 | 51 | Vet | E. Reyes | Rockford, IL | KTM | 450 | 450 | 01:19.459 | 3 | 00:04:556 | |
| 8 | 6 | 617 | Vet | J. Altmann | Milwaukee, WI | KTM | 01:19.741 | 7 | 00:04:838 | |||
| 9 | 7 | 25 | Vet | D. KilKenny | Wauwatosa, WI | Yamaha | WR250 | 01:19.910 | 5 | 00:05:007 | ||
| 10 | 3 | 431 | SuperVet | D. Kuhlow | Plymouth, WI | KTM | 525 | 525 | 01:20.401 | 7 | 00:05:498 | |
| 11 | 8 | 20 | Vet | S. Visintainer | Iron Mountain, MI | Yamaha | YZ450F | 450 | 01:20.836 | 7 | 00:05:933 | |
| 12 | 4 | 53 | SuperVet | T. Boerger | Theresa, WI | KTM | 525 | 525 | 01:20.963 | 5 | 00:06:060 | |
| 13 | 9 | 99 | Vet | D. Montgomery | Epelstein, Il | KTM | 520 | 01:20.995 | 5 | 00:06:092 | ||
| 14 | 10 | 741 | Vet | R. Konitzer | Abrams, WI | KTM | 525 SMR | 01:21.475 | 5 | 00:06:572 | ||
| 15 | 11 | 21 | Vet | B. Hansen | Green Bay, WI | KTM | 450 | 01:21.889 | 6 | 00:06:986 | ||
| 16 | 12 | 14 | Vet | C. Baker | Malone, WI | Yamaha | YZ450F | 450 | 01:25.838 | 4 | 00:10:935 | |
| 17 | 13 | 957 | Vet | B. Hyland | Loves Park | YZ | 450F | 01:26.138 | 6 | 00:11:235 | ||
| 18 | 14 | 7 | Vet | K. Striez | Oak Creek, WI | KTM | 530 | 530 | 01:27.206 | 6 | 00:12:303 | |
| 19 | 5 | 9 | SuperVet | M. Harlow | Palatine, IL | Honda | CRF450 | 450 | 0 | --:--.--- | ||
| 20 | 6 | 137 | SuperVet | T. Boblin | Waukesha, WI | KTM | 560 SMR | 560 | 0 | --:--.--- | ||
| 21 | 15 | 602 | Vet | A. Natola | Woodstock, IL | Yamaha | YZ450F | 450 | 0 | --:--.--- | ||
| 22 | 7 | 625 | SuperVet | R. Peterson | Jacksonville, IL | Husqvarna | SMR510R | 510 | 0 | --:--.--- | ||
| 23 | 16 | 35 | Vet | D. Martinucci | Gladstone, MI | Honda | CRF-450 | 450 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software