| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 45 | 450 | B. Carlson | West Bend, WI | Yamaha | YZ450F | 450 | 01:10.758 | 10 | Lap 10 | |
| 2 | 2 | 31 | 450 | Z. Rosine | Sussex, WI | Honda | CRF450 | 450 | 01:12.796 | 10 | 00:14:990 | |
| 3 | 3 | 82 | 450 | C. Guthrie | Mentone, IN | Kawasaki | KXF450 | 450 | 01:14.048 | 10 | 00:26:098 | |
| 4 | 4 | 311 | 450 | J. Stewart | Honda | CRF450 | 450 | 01:15.009 | 10 | 00:38:138 | ||
| 5 | 5 | 99 | 450 | G. Carter | Minneapolis, MN | Yamaha | YZ450F | 450 | 01:15.383 | 10 | 00:43:560 | |
| 6 | 6 | 44 | 450 | K. Weide | Gladstone, MI | Suzuki | RMZ450 | 450 | 01:17.044 | 10 | 01:01:352 | |
| 7 | 7 | 51 | 450 | E. Reyes | Rockford, IL | KTM | 450 | 450 | 01:17.668 | 10 | 01:08:384 | |
| 8 | 8 | 423 | 450 | T. Stammer | Appleton, WI | KTM | 450 SMR | 01:18.103 | 10 | 01:11:490 | ||
| 9 | 9 | 38 | 450 | R. Hall | Sussex, WI | Yamaha | YZ450F | 450 | 01:19.349 | 9 | Lap 9 | |
| 10 | 10 | 88 | 450 | C. Shambaugh | Campbellsport, WI | Yamaha | YZ450F | 450 | 01:19.130 | 9 | 00:02:969 | |
| 11 | 1 | 983 | Open | A. Findlay | Pleasant Prarie | KTM | 450 | 01:19.281 | 9 | 00:05:231 | ||
| 12 | 11 | 21 | 450 | B. Hansen | Green Bay, WI | KTM | 450 | 01:20.595 | 9 | 00:12:317 | ||
| 13 | 12 | 44X | 450 | P. Popour | Appleton, WI | Yamaha | 450 cc | 01:25.388 | 9 | 00:59:159 | ||
| 14 | 13 | 83 | 450 | J. Arenson | Okauchee, WI | KTM | 450 | 450 | 01:21.958 | 9 | 01:24:366 | |
| 15 | 14 | 84 | 450 | F. Thomas | Bloomington, IL | Yamaha | YZ450F | 450 | 01:25.574 | 8 | Lap 8 | |
| DNF | DNF | 33 | 450 | J. Schnabel | Campbellsport, WI | Yamaha | YZ450F | 450 | 0 | --:--.--- | ||
| DNS | DNS | 31 | 450 | Z. Rosine | Sussex, WI | Honda | CRF450 | 450 | 0 | --:--.--- | ||
| DNS | DNS | 523 | 450 | C. Sproull | Lindenhurst, IL | KTM | 450 SMR | 450 | 0 | --:--.--- | ||
| DNS | DNS | 602 | 450 | A. Natola | Woodstock, IL | Yamaha | YZ450F | 450 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software