| Pos | Veh# | Team | F.Name | L.Name | Extra1 | Extra2 | Laps | BestLap | BestTime | Interval |
| 1 | 97 | TEAM HC | BEN | CARLSON | CHRIS HANSON | 77 | 16 | 01:23.665 | Lap 77 | |
| 2 | 761 | ROB WIEDMEYER | ROB | WIEDMEYER | 76 | 75 | 01:27.135 | Lap 76 | ||
| 3 | 480 | TEAM BIG JOHNSON | JUSTIN | JOHNSON | ERIC WEDEMEYER | 76 | 43 | 01:26.000 | 00:22:643 | |
| 4 | 53 | TOM BOEGER | JOE | STOFFEL | TOM BOEGER | 75 | 70 | 01:30.713 | Lap 75 | |
| 5 | 297 | SCOTTS | SCOTT | SCHNEIBERG | 73 | 55 | 01:32.302 | Lap 73 | ||
| 6 | 35 | GC | DAVE | KILKEMMY | 73 | 3 | 01:33.207 | 00:57:990 | ||
| 7 | 555 | TEAM MARKEL | TOM | CONROY | JOHN SCHUBERT | 71 | 42 | 01:36.172 | Lap 71 | |
| 8 | 5 | TEAM 3 AMEGOS | MIKE | WIEDEMEYER | TIM KOVACEVICH | 71 | 2 | 01:35.761 | 00:06:684 | |
| 9 | 44 | TEAM N/W | ANTHONY | NATOLA | CHRIS NEIDE | 70 | 8 | 01:29.810 | Lap 70 | |
| 10 | 691 | WEST BEND HARLEY #1 | LOUIE | LAUTERS | MIKE DAVER | 70 | 46 | 01:35.745 | 00:01:924 | |
| 11 | 11X | LANGE NAPPLE | PARKER | LANGE | RON NAPPLE | 67 | 23 | 01:40.328 | Lap 67 | |
| 12 | 45 | SUPERBIKERS2 | GLENN | CUTRISS | BOB MARTIN | 67 | 28 | 01:33.327 | 00:01:850 | |
| 13 | 419 | RANCID RACING | MIKE | MILLER | TIM FISCHER | TREYTON GOSNK | 67 | 18 | 01:35.226 | 00:14:769 |
| 14 | 25 | WEST BEND HARLEY #2 | DAN | LAUTERS | TRAVIS FAUST | JASON SCHREFFLER | 67 | 36 | 01:33.372 | 01:04:280 |
| 15 | 11 | 328 POWERSPORTS | MIKE | WIEDMEYER | TONY BUTLER | JOHN WIESS | 66 | 32 | 01:36.000 | Lap 66 |
| 16 | 72 | TEAM UGLY | KURT | BIEBENSTEIN | DAN MURRY | 65 | 65 | 01:33.490 | Lap 65 | |
| 17 | 72 | DITCH DIGGERS | AUGIE | HOFFMANN | RICK PANKRATZ | 65 | 45 | 01:34.137 | 00:18:136 | |
| 18 | 34 | WEST BEND HARLEY #3 | JEREMY | DERYTER | JOSH MUELLER | 64 | 36 | 01:32.068 | Lap 64 | |
| 19 | 3 | QUESTER RACING | MIKE | HARLOW | MIKE HARLOW | 64 | 12 | 01:33.915 | 06:35:495 | |
| 20 | 628 | TEAM BRITTANY | PAUL | BUETTNER | JIM KNABE | RANDY KRITZ | 63 | 59 | 01:38.211 | Lap 63 |
| 21 | 172 | BATMAN AND THE LITTLE GUY | TONY | HOFFMANN | HUNTER GRUNOW | 58 | 11 | 01:49.183 | Lap 58 | |
| 22 | 911 | TEAM MARTIN | PATRICK | MARTIN | ROB HOWARD | 55 | 42 | 01:49.386 | Lap 55 |
Notes:
Results provided by Blind Apex Software