Supermotard Challenge Series - Round 1

Practice Results For 250 SM

Bike# Pos F.Name L.Name Class BestLap BestTime TrackTime
782 1 CHASE GUTHRIE 250 SM 4 01:10.637 00:08:39
44 2 CHRISTOPHER HANSON 250 SM 3 01:11.726 00:08:47
95 3 JUSTIN HITE 250 SM 6 01:12.425 00:08:53
154 4 TYLER WILLIAMS 250 SM 4 01:12.806 00:08:06
7 5 NICHOLAS HANSON 250 SM 6 01:14.535 00:09:12
635 6 JERMEY BURGARD 250 SM

Notes:

Results provided by Blind Apex Software