| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 164 | 1 | SHAWN | PURKIS | 450 SM | 3 | 01:15.569 | 00:08:20 |
| 193 | 2 | DAVE | EBBEN | 450 SM | 2 | 01:09.889 | 00:07:16 |
| 117 | 3 | FRED | THERRIEN | 450 SM | 4 | 01:10.409 | 00:06:42 |
| 729 | 4 | NORMAN | LaROSE | 450 SM | 2 | 01:11.273 | 00:07:00 |
| 19 | 5 | DAN | VAN DAALWYK | 450 SM | 3 | 01:11.860 | 00:08:00 |
| 782 | 6 | CHASE | GUTHRIE | 450 SM | 5 | 01:11.916 | 00:08:16 |
| 95 | 7 | JUSTIN | HITE | 450 SM | 4 | 01:12.228 | 00:07:20 |
| 44 | 8 | CHRISTOPHER | HANSON | 450 SM | 4 | 01:12.286 | 00:07:52 |
| 123 | 9 | CHAD | ROEH | 450 SM | 5 | 01:14.482 | 00:08:00 |
| 7 | 10 | NICHOLAS | HANSON | 450 SM | 5 | 01:14.660 | 00:07:44 |
| 3 | 11 | MIKE R. | HARLOW Jr. | 450 SM. | 4 | 01:14.672 | 00:07:57 |
| 51 | 12 | ED | REYES | 450 SM | 4 | 01:15.842 | 00:08:17 |
| 98 | 13 | MATT | BLAGER | 450 SS | 4 | 01:16.375 | 00:08:23 |
| 92 | 14 | STEVE | MINOR | 450 SM | 3 | 01:17.150 | 00:06:50 |
| 21 | 15 | MIKE | PIARULLI | 450 SM | 5 | 01:20.212 | 00:08:30 |
| 813 | 16 | LUKE | PYTLARZ | 450 SM | 5 | 01:22.970 | 00:07:39 |
| 24 | 17 | ANDREW C. | GANSZ | 450 SM | 3 | 01:23.495 | 00:07:32 |
| 4 | 18 | CHRIS | BAKER | 450 SM | |||
| 18 | 19 | TIM | MAY | 450 SM | |||
| 87 | 20 | KENN | SEIF | 450 SM | |||
| 31 | 21 | SEBASTIAN | ROBERTSON | 450 SM |
Notes:
Results provided by Blind Apex Software