| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 399 | 1 | THOMAS J. | HENRICKSON | VET 35 | 2 | 01:12.644 | 00:07:19 |
| 18 | 2 | TIM | MAY | VET 45 | 5 | 01:13.106 | 00:07:28 |
| 617 | 3 | JOHN | ALTMANN | VET 35 | 3 | 01:13.157 | 00:08:18 |
| 137 | 4 | TIM | BOBLIN | VET 35 | 6 | 01:13.502 | 00:07:26 |
| 153 | 5 | CHRIS | KEMP | VET 35 | 2 | 01:13.611 | 00:07:27 |
| 761 | 6 | PAUL | BUETTNER | VET 35 | 4 | 01:13.866 | 00:08:09 |
| 211 | 7 | BRIAN | MURPHY | OSM | 5 | 01:16.663 | 00:08:00 |
| 92 | 8 | STEVE | MINOR | VET 35 | 2 | 01:16.932 | 00:08:06 |
| 808 | 9 | BOB | BOEHLEN | VET 35 | 3 | 01:17.518 | 00:08:13 |
| 108 | 10 | JIM | KROLL | VET 35 | 5 | 01:18.806 | 00:08:22 |
| 21 | 11 | MIKE | PIARULLI | VET 35 | 2 | 01:19.239 | 00:08:18 |
| 33 | 12 | WAYNE | PETRIE | VET 45 | 4 | 01:20.564 | 00:07:11 |
| 9 | 13 | MIKE | HARLOW Sr. | VET 45 | 3 | 01:20.830 | 00:07:08 |
| 613 | 14 | ANDREW | MISHLOVE | VET 45 | 4 | 01:24.995 | 00:08:10 |
| 6 | 15 | MATTHEW | BARKSDALE | VET 35 | |||
| 99 | 16 | DAVID | MONTGOMERY | VET 35 |
Notes:
Results provided by Blind Apex Software