| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 95 | 1 | JUSTIN | HITE | 250 SM | 3 | 01:10.932 | 00:12:08 |
| 44 | 2 | CHRISTOPHER | HANSON | 250 SM | 3 | 01:12.197 | 00:12:13 |
| 782 | 3 | CHASE | GUTHRIE | 250 SM | 7 | 01:11.938 | 00:12:30 |
| 7 | 4 | NICHOLAS | HANSON | 250 SM | 2 | 01:14.413 | 00:12:37 |
| 154 | 5 | TYLER | WILLIAMS | 250 SM | 2 | 01:13.282 | 00:12:25 |
| 635 | 6 | JERMEY | BURGARD | 250 SM |
Notes:
Results provided by Blind Apex Software