| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 44 | 1 | CHRISTOPHER | HANSON | 250 SM | 6 | 01:10.852 | 00:12:07 |
| 95 | 2 | JUSTIN | HITE | 250 SM | 4 | 01:11.339 | 00:12:16 |
| 154 | 3 | TYLER | WILLIAMS | 250 SM | 2 | 01:12.211 | 00:12:39 |
| 7 | 4 | NICHOLAS | HANSON | 250 SM | 10 | 01:13.969 | 00:12:40 |
| 782 | 5 | CHASE | GUTHRIE | 250 SM | 5 | 01:10.303 | 00:09:42 |
| 635 | 6 | JERMEY | BURGARD | 250 SM |
Notes:
Results provided by Blind Apex Software