Supermotard Challenge Series - Round 1

Race Results For 250 SS-450 SS

Bike# Pos F.Name L.Name Class BestLap BestTime TrackTime
18 1 TIM MAY VET 45 9 01:14.661 00:13:05
87 2 KENN SEIF 450 SM 9 01:13.926 00:13:06
67 3 CHRIS MERKLEIN 450 SS 3 01:16.885 00:13:35
9 4 MIKE HARLOW Sr. 450 SS 10 01:19.977 00:14:05
24 5 ANDREW C. GANSZ 450 SS 7 01:20.731 00:14:14
223 6 TOM GRANT 450 SS 2 01:21.340 00:14:20
41 7 BRYON KOLITZ 250 SS 8 01:18.724 00:14:38
4 8 CHRIS BAKER 450 SM 7 01:26.635 00:13:53
98 9 MATT BLAGER 450 SS
813 10 LUKE PYTLARZ 450 SS

Notes:

Results provided by Blind Apex Software