| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 193 | 1 | DAVE | EBBEN | 450 SM | 3 | 01:09.049 | 00:11:51 |
| 117 | 2 | FRED | THERRIEN | 450 SM | 4 | 01:09.778 | 00:11:52 |
| 19 | 3 | DAN | VAN DAALWYK | 450 SM | 2 | 01:09.775 | 00:12:00 |
| 782 | 4 | CHASE | GUTHRIE | 450 SM | 2 | 01:09.342 | 00:12:11 |
| 164 | 5 | SHAWN | PURKIS | 450 SM | 8 | 01:13.156 | 00:12:28 |
| 95 | 6 | JUSTIN | HITE | 450 SM | 8 | 01:13.182 | 00:12:29 |
| 44 | 7 | CHRISTOPHER | HANSON | 450 SM | 7 | 01:12.065 | 00:12:37 |
| 3 | 8 | MIKE R. | HARLOW Jr. | 450 SM. | 2 | 01:14.621 | 00:12:45 |
| 729 | 9 | NORMAN | LaROSE | 450 SM | 2 | 01:10.078 | 00:11:19 |
| 98 | 10 | MATT | BLAGER | 450 SS | 3 | 01:16.410 | 00:11:56 |
| 51 | 11 | ED | REYES | 450 SM | 9 | 01:17.805 | 00:11:59 |
| 21 | 12 | MIKE | PIARULLI | 450 SM | 2 | 01:19.153 | 00:12:30 |
| 24 | 13 | ANDREW C. | GANSZ | 450 SM | 2 | 01:20.809 | 00:12:36 |
| 813 | 14 | LUKE | PYTLARZ | 450 SM | 7 | 01:21.842 | 00:12:37 |
| 123 | 15 | CHAD | ROEH | 450 SM | 3 | 01:15.326 | 00:12:47 |
| 7 | 16 | NICHOLAS | HANSON | 450 SM | 4 | 01:15.814 | 00:12:07 |
| 92 | 17 | STEVE | MINOR | 450 SM | 1 | 01:29.083 | 00:01:29 |
| 4 | 18 | CHRIS | BAKER | 450 SM | |||
| 18 | 19 | TIM | MAY | 450 SM | |||
| 87 | 20 | KENN | SEIF | 450 SM | |||
| 31 | 21 | SEBASTIAN | ROBERTSON | 450 SM |
Notes:
Results provided by Blind Apex Software