| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 193 | 1 | DAVE | EBBEN | 450 SM | 2 | 01:09.380 | 00:11:48 |
| 117 | 2 | FRED | THERRIEN | 450 SM | 2 | 01:09.631 | 00:11:51 |
| 19 | 3 | DAN | VAN DAALWYK | 450 SM | 2 | 01:10.346 | 00:12:03 |
| 782 | 4 | CHASE | GUTHRIE | 450 SM | 9 | 01:10.728 | 00:12:08 |
| 164 | 5 | SHAWN | PURKIS | 450 SM | 8 | 01:12.387 | 00:12:19 |
| 95 | 6 | JUSTIN | HITE | 450 SM | 4 | 01:12.008 | 00:12:20 |
| 44 | 7 | CHRISTOPHER | HANSON | 450 SM | 10 | 01:12.312 | 00:12:20 |
| 3 | 8 | MIKE R. | HARLOW Jr. | 450 SM. | 2 | 01:14.184 | 00:12:45 |
| 7 | 9 | NICHOLAS | HANSON | 450 SM | 9 | 01:14.102 | 00:12:52 |
| 98 | 10 | MATT | BLAGER | 450 SS | 6 | 01:15.376 | 00:12:57 |
| 123 | 11 | CHAD | ROEH | 450 SM | 10 | 01:13.878 | 00:12:58 |
| 21 | 12 | MIKE | PIARULLI | 450 SM | 2 | 01:18.566 | 00:12:17 |
| 813 | 13 | LUKE | PYTLARZ | 450 SM | 4 | 01:20.649 | 00:12:32 |
| 24 | 14 | ANDREW C. | GANSZ | 450 SM | 5 | 01:20.569 | 00:12:44 |
| 51 | 15 | ED | REYES | 450 SM | 5 | 01:17.025 | 00:12:09 |
| 92 | 16 | STEVE | MINOR | 450 SM | 2 | 01:16.598 | 00:07:52 |
Notes:
Results provided by Blind Apex Software