| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 502 | 1 | ROBERT | LOIRE | OSM | 3 | 01:08.795 | 00:11:42 |
| 399 | 2 | THOMAS J. | HENRICKSON | OSM | 3 | 01:11.645 | 00:12:09 |
| 761 | 3 | PAUL | BUETTNER | OSM | 3 | 01:11.593 | 00:12:09 |
| 804 | 4 | COLIN | HORN | OSM | 7 | 01:10.981 | 00:12:11 |
| 153 | 5 | CHRIS | KEMP | OSM | 3 | 01:13.816 | 00:12:34 |
| 430 | 6 | ANDY | HEINECKE | OSM | 9 | 01:12.439 | 00:12:34 |
| 137 | 7 | TIM | BOBLIN | OSM | 4 | 01:13.470 | 00:12:56 |
| 51 | 8 | ED | REYES | OSM | 3 | 01:15.798 | 00:11:48 |
| 211 | 9 | BRIAN | MURPHY | OSM | 5 | 01:16.899 | 00:12:11 |
| 687 | 10 | COREY | VOIGT | OSM | 7 | 01:19.247 | 00:12:55 |
| 31 | 11 | SEBASTIAN | ROBERTSON | OSM | 7 | 01:26.185 | 00:11:56 |
| 176 | 12 | JAMIE | LONG | OSM | |||
| 613 | 13 | ANDREW | MISHLOVE | OSM |
Notes:
Results provided by Blind Apex Software