| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 502 | 1 | ROBERT | LOIRE | OSM | 2 | 01:08.753 | 00:11:44 |
| 804 | 2 | COLIN | HORN | OSM | 3 | 01:10.322 | 00:12:02 |
| 399 | 3 | THOMAS J. | HENRICKSON | OSM | 2 | 01:11.405 | 00:12:07 |
| 761 | 4 | PAUL | BUETTNER | OSM | 6 | 01:11.288 | 00:12:07 |
| 137 | 5 | TIM | BOBLIN | OSM | 3 | 01:12.649 | 00:12:25 |
| 153 | 6 | CHRIS | KEMP | OSM | 7 | 01:13.162 | 00:12:26 |
| 430 | 7 | ANDY | HEINECKE | OSM | 9 | 01:12.993 | 00:12:27 |
| 51 | 8 | ED | REYES | OSM | 2 | 01:15.107 | 00:11:46 |
| 687 | 9 | COREY | VOIGT | OSM | 8 | 01:20.162 | 00:12:33 |
| 211 | 10 | BRIAN | MURPHY | OSM | 7 | 01:17.227 | 00:10:32 |
| 31 | 11 | SEBASTIAN | ROBERTSON | OSM | 2 | 01:23.463 | 00:11:28 |
| 176 | 12 | JAMIE | LONG | OSM | |||
| 613 | 13 | ANDREW | MISHLOVE | OSM |
Notes:
Results provided by Blind Apex Software