| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 399 | 1 | THOMAS J. | HENRICKSON | VET 35 | 4 | 01:12.282 | 00:12:29 |
| 137 | 2 | TIM | BOBLIN | VET 35 | 2 | 01:13.633 | 00:12:37 |
| 761 | 3 | PAUL | BUETTNER | VET 35 | 8 | 01:12.454 | 00:12:41 |
| 153 | 4 | CHRIS | KEMP | VET 35 | 6 | 01:13.966 | 00:12:42 |
| 92 | 5 | STEVE | MINOR | VET 35 | 9 | 01:15.782 | 00:13:11 |
| 808 | 6 | BOB | BOEHLEN | VET 35 | 9 | 01:16.248 | 00:13:12 |
| 108 | 7 | JIM | KROLL | VET 35 | 9 | 01:17.876 | 00:13:21 |
| 21 | 8 | MIKE | PIARULLI | VET 35 | 3 | 01:19.167 | 00:13:37 |
| 9 | 9 | MIKE | HARLOW Sr. | VET 45 | 9 | 01:19.357 | 00:13:40 |
| 33 | 10 | WAYNE | PETRIE | VET 45 | 5 | 01:18.907 | 00:13:41 |
| 613 | 11 | ANDREW | MISHLOVE | VET 45 | 8 | 01:26.775 | 00:12:37 |
| 99 | 12 | DAVID | MONTGOMERY | VET 35 | 2 | 01:23.017 | 00:02:56 |
| 6 | 13 | MATTHEW | BARKSDALE | VET 35 | |||
| 18 | 14 | TIM | MAY | VET 45 |
Notes:
Results provided by Blind Apex Software