| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 399 | 1 | THOMAS J. | HENRICKSON | VET 35 | 5 | 01:11.538 | 00:12:07 |
| 761 | 2 | PAUL | BUETTNER | VET 35 | 2 | 01:11.469 | 00:12:07 |
| 137 | 3 | TIM | BOBLIN | VET 35 | 3 | 01:13.024 | 00:12:26 |
| 153 | 4 | CHRIS | KEMP | VET 35 | 2 | 01:13.845 | 00:12:37 |
| 92 | 5 | STEVE | MINOR | VET 35 | 2 | 01:15.637 | 00:12:55 |
| 18 | 6 | TIM | MAY | VET 45 | 9 | 01:13.987 | 00:13:08 |
| 108 | 7 | JIM | KROLL | VET 35 | 2 | 01:17.546 | 00:13:11 |
| 21 | 8 | MIKE | PIARULLI | VET 35 | 9 | 01:17.495 | 00:13:13 |
| 808 | 9 | BOB | BOEHLEN | VET 35 | 7 | 01:17.355 | 00:13:18 |
| 9 | 10 | MIKE | HARLOW Sr. | VET 45 | 4 | 01:18.807 | 00:12:14 |
| 33 | 11 | WAYNE | PETRIE | VET 45 | 2 | 01:19.037 | 00:12:19 |
| 613 | 12 | ANDREW | MISHLOVE | VET 45 | 2 | 01:26.543 | 00:13:18 |
Notes:
Results provided by Blind Apex Software