| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 225 | ERIC | WEDEMAYER | LSM | 4 | 01:05.506 | 00:05:37 |
| 2 | 782 | CHASE | GUTHRIE | LSM | 4 | 01:07.267 | 00:07:59 |
| 3 | 154 | TYLER | WILLIAMS | LSM | 5 | 01:09.096 | 00:08:10 |
| 4 | 17 | JAMIE | LONO | LSM | 3 | 01:09.321 | 00:08:11 |
| 5 | 7 | NICHOLAS | HANSON | LSM | 4 | 01:09.433 | 00:07:06 |
| 6 | 98 | MATT | BLAGER | LSM | 6 | 01:11.271 | 00:08:47 |
| 7 | 51 | ED | REYES | LSM | 5 | 01:11.981 | 00:08:32 |
| 8 | 44 | CHRISTOPHER | HANSON | LSM | 4 | 01:12.112 | 00:06:07 |
| 9 | 635 | JERMEY | BURGARD | LSM | 3 | 01:17.797 | 00:05:20 |
| 10 | 19 | CHAD | STOCKOV | LSM | 1 | 02:36.805 | 00:02:36 |
| 11 | 25 | KEVIN | KILKENNY | LSM | |||
| 12 | 38 | MATT | TUCKER | LSM |
Notes:
Results provided by Blind Apex Software