| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 193 | DAVE | EBBEN | MSM | 6 | 01:03.808 | 00:06:37 |
| 2 | 117 | FRED | THERRIEN | MSM | 6 | 01:05.010 | 00:06:39 |
| 3 | 729 | NORMAN | LaROSE | MSM | 7 | 01:06.594 | 00:08:24 |
| 4 | 782 | CHASE | GUTHRIE | MSM | 5 | 01:07.574 | 00:08:06 |
| 5 | 3 | MIKE R. | HARLOW | MSM | 3 | 01:08.474 | 00:05:48 |
| 6 | 87 | KENN | SEIF | MSM | 5 | 01:09.421 | 00:09:28 |
| 7 | 24 | ANDREW | GANSE | MSM | 5 | 01:10.299 | 00:08:46 |
| 8 | 50 | KURT | MARMOR | MSM | |||
| 9 | 441 | KEVIN | AUSTIN | MSM |
Notes:
Results provided by Blind Apex Software