| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 193 | DAVE | EBBEN | PSM | 3 | 01:03.637 | 00:06:27 |
| 2 | 502 | ROBERT | LOIRE | PSM | 2 | 01:04.391 | 00:07:47 |
| 3 | 117 | FRED | THERRIEN | PSM | 4 | 01:05.385 | 00:06:34 |
| 4 | 761 | PAUL | BUETTNER | PSM | 5 | 01:05.455 | 00:07:43 |
| 5 | 137 | TIM | BOBLIN | PSM | 2 | 01:06.058 | 00:06:41 |
| 6 | 804 | COLON | HORN | PSM | 4 | 01:06.685 | 00:07:54 |
| 7 | 153 | CHRIS | KEMP | PSM | 5 | 01:07.322 | 00:07:58 |
| 8 | 430 | ANDY | HEINECKE | PSM | 6 | 01:07.748 | 00:08:02 |
| 9 | 19 | (new) | 5 | 01:07.765 | 00:08:04 |
Notes:
Results provided by Blind Apex Software