Supermotard Challenge Series - Round 6

Race Results For LightWeight Supermoto

Pos Bike# F.Name L.Name Class BestLap BestTime TrackTime
1 225 ERIC WEDEMAYER LSM 1 00:00.000 00:07:43
2 782 CHASE GUTHRIE LSM 1 00:00.000 00:07:52
3 19 CHAD STOCKOV LSM 1 00:00.000 00:08:00
4 7 NICHOLAS HANSON LSM 8 01:08.728 00:09:18
5 17 JAMIE LONO LSM 5 01:08.619 00:09:19
6 154 TYLER WILLIAMS LSM 1 00:00.000 00:08:07
7 44 CHRISTOPHER HANSON LSM 3 01:10.578 00:09:32
8 98 MATT BLAGER LSM 6 01:10.212 00:09:33
9 635 JERMEY BURGARD LSM 3 01:17.582 00:09:10
10 25 KEVIN KILKENNY LSM
11 38 MATT TUCKER LSM
12 51 ED REYES LSM

Notes:

Results provided by Blind Apex Software