Supermotard Challenge Series - Round 6

Race Results For LightWeight Supermoto

Pos Bike# F.Name L.Name Class BestLap BestTime TrackTime
1 225 ERIC WEDEMAYER LSM 1 00:00.000 00:12:20
2 782 CHASE GUTHRIE LSM 1 00:00.000 00:12:32
3 19 CHAD STOCKOV LSM 1 00:00.000 00:12:36
4 154 TYLER WILLIAMS LSM 10 01:07.832 00:14:03
5 17 JAMIE LONO LSM 1 00:00.000 00:12:51
6 98 MATT BLAGER LSM 5 01:09.168 00:14:12
7 51 ED REYES LSM 2 01:10.000 00:14:16
8 44 CHRISTOPHER HANSON LSM 9 01:10.527 00:14:20
9 635 JERMEY BURGARD LSM 11 01:15.020 00:13:55
10 7 NICHOLAS HANSON LSM 11 01:09.691 00:14:19

Notes:

Results provided by Blind Apex Software