| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 117 | FRED | THERRIEN | MSM | 2 | 00:00.000 | 01:06:48 |
| 2 | 782 | CHASE | GUTHRIE | MSM | 1 | 00:00.000 | 00:07:53 |
| 3 | 729 | NORMAN | LaROSE | MSM | 3 | 01:06.217 | 00:09:49 |
| 4 | 3 | MIKE R. | HARLOW | MSM | 3 | 01:08.086 | 00:09:18 |
| 5 | 87 | KENN | SEIF | MSM | 5 | 01:08.356 | 00:09:31 |
| 6 | 24 | ANDREW | GANSE | MSM | 4 | 01:10.804 | 00:09:42 |
| 7 | 193 | DAVE | EBBEN | MSM | 2 | 01:03.623 | 00:05:23 |
| 8 | 50 | KURT | MARMOR | MSM | |||
| 9 | 441 | KEVIN | AUSTIN | MSM |
Notes:
Results provided by Blind Apex Software