| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 193 | DAVE | EBBEN | MSM | 2 | 01:03.668 | 00:13:04 |
| 2 | 729 | NORMAN | LaROSE | MSM | 3 | 01:05.404 | 00:13:14 |
| 3 | 782 | CHASE | GUTHRIE | MSM | 1 | 00:00.000 | 00:12:32 |
| 4 | 3 | MIKE R. | HARLOW | MSM | 10 | 01:08.698 | 00:13:55 |
| 5 | 87 | KENN | SEIF | MSM | 1 | 00:00.000 | 00:12:45 |
| 6 | 117 | FRED | THERRIEN | MSM | 1 | 00:00.000 | 00:10:56 |
| 7 | 24 | ANDREW | GANSE | MSM | 3 | 01:09.689 | 00:13:15 |
Notes:
Results provided by Blind Apex Software