| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 502 | ROBERT | LOIRE | PSM | 4 | 01:03.357 | 00:08:40 |
| 2 | 193 | DAVE | EBBEN | PSM | 3 | 01:03.429 | 00:08:43 |
| 3 | 761 | PAUL | BUETTNER | PSM | 5 | 01:04.113 | 00:08:43 |
| 4 | 117 | FRED | THERRIEN | PSM | 4 | 01:04.580 | 00:08:57 |
| 5 | 137 | TIM | BOBLIN | PSM | 4 | 01:05.230 | 00:08:55 |
| 6 | 804 | COLON | HORN | PSM | 3 | 01:04.938 | 00:09:06 |
| 7 | 153 | CHRIS | KEMP | PSM | 3 | 01:07.344 | 00:09:12 |
| 8 | 430 | ANDY | HEINECKE | PSM | 3 | 01:06.606 | 00:04:46 |
Notes:
Results provided by Blind Apex Software