| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 505 | COLE | WALSDORF | LSM | 6 | 01:14.605 | 00:08:47 |
| 2 | 225 | ERIC | WEDEMAYER | LSM | 6 | 01:15.876 | 00:07:37 |
| 3 | 178 | MIKE | BERGMEN | LSM | 3 | 01:16.417 | 00:07:40 |
| 4 | 39 | ANDREA | WALSDORF | LSM | 6 | 01:18.389 | 00:08:15 |
| 5 | 7 | NICHOLAS | HANSON | LSM | 3 | 01:19.339 | 00:08:49 |
| 6 | 718 | CORY | GABBERT | LSM | 4 | 01:20.025 | 00:08:08 |
| 7 | 44 | CHRISTOPHER | HANSON | LSM | 3 | 01:20.108 | 00:06:44 |
| 8 | 19 | CHAD | STOCKOV | LSM | 2 | 01:20.638 | 00:08:07 |
| 9 | 51 | ED | REYES | LSM | 4 | 01:20.769 | 00:06:46 |
| 10 | 98 | MATT | BLAGER | LSM | 4 | 01:23.324 | 00:07:04 |
| 11 | 154 | TYLER | WILLIAMS | LSM | 3 | 01:23.619 | 00:07:01 |
| 12 | 635 | JEREMEY | BURGARD | LSM | 4 | 01:28.948 | 00:07:31 |
| 13 | 49 | MICHAEL | BRIGGS | LSM |
Notes:
Results provided by Blind Apex Software