| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 729 | NORMAN | LaROSE | MSM | 4 | 01:15.576 | 00:07:38 |
| 2 | 193 | DAVE | EBBEN | MSM | 2 | 01:16.038 | 00:03:49 |
| 3 | 164 | SHAWN | PURKIS | MSM | 4 | 01:18.296 | 00:09:13 |
| 4 | 50 | KURT | MARMOR | MSM | 6 | 01:19.587 | 00:08:24 |
| 5 | 3 | MIKE R. | HARLOW | MSM | 4 | 01:20.325 | 00:06:47 |
| 6 | 718 | CORY | GABBERT | MSM | 3 | 01:20.456 | 00:08:08 |
| 7 | 87 | KENN | SEIF | MSM | 4 | 01:22.447 | 00:08:20 |
| 8 | 24 | ANDREW C. | GANSZ | MSM | 4 | 01:24.113 | 00:08:39 |
| 9 | 606 | NOAH | TREIBER | MSM | 6 | 01:25.979 | 00:08:43 |
| 10 | 613 | ANDREW | MISHLOVE | MSM | 6 | 01:26.049 | 00:08:46 |
Notes:
Results provided by Blind Apex Software