| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 45 | BEN | CARLSON | PSM | 2 | 01:10.215 | 00:07:20 |
| 2 | 502 | ROBERT | LOIRE | PSM | 5 | 01:12.506 | 00:06:22 |
| 3 | 804 | COLIN | HORN | PSM | 6 | 01:15.438 | 00:07:38 |
| 4 | 137 | TIM | BOBLIN | PSM | 2 | 01:16.234 | 00:07:39 |
| 5 | 761 | PAUL | BUETTNER | PSM | 5 | 01:16.264 | 00:06:24 |
| 6 | 430 | ANDY | HEINECKE | PSM | 2 | 01:17.741 | 00:07:50 |
| 7 | 538 | RYAN | HALL | PSM | 5 | 01:19.498 | 00:07:59 |
| 8 | 153 | CHRIS | KEMP | PSM | 3 | 01:19.898 | 00:08:03 |
Notes:
Results provided by Blind Apex Software