| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 505 | COLE | WALSDORF | LSM | 3 | 01:11.850 | 00:10:00 |
| 2 | 225 | ERIC | WEDEMAYER | LSM | 1 | 00:00.000 | 00:08:49 |
| 3 | 178 | MIKE | BERGMEN | LSM | 7 | 01:15.614 | 00:10:10 |
| 4 | 39 | ANDREA | WALSDORF | LSM | 2 | 01:17.342 | 00:10:33 |
| 5 | 718 | CORY | GABBERT | LSM | 6 | 01:18.139 | 00:10:41 |
| 6 | 7 | NICHOLAS | HANSON | LSM | 8 | 01:19.388 | 00:10:46 |
| 7 | 19 | CHAD | STOCKOV | LSM | 6 | 01:19.197 | 00:10:50 |
| 8 | 51 | ED | REYES | LSM | 2 | 01:20.509 | 00:10:57 |
| 9 | 154 | TYLER | WILLIAMS | LSM | 6 | 01:20.201 | 00:10:59 |
| 10 | 49 | MICHAEL | BRIGGS | LSM | 4 | 01:21.521 | 00:11:06 |
| 11 | 98 | MATT | BLAGER | LSM | 8 | 01:21.999 | 00:11:07 |
| 12 | 44 | CHRISTOPHER | HANSON | LSM | 5 | 01:20.158 | 00:10:29 |
| 13 | 635 | JEREMEY | BURGARD | LSM | 5 | 01:30.418 | 00:10:47 |
Notes:
Results provided by Blind Apex Software