| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 225 | ERIC | WEDEMAYER | LSM | 1 | 00:00.000 | 00:13:52 |
| 2 | 178 | MIKE | BERGMEN | LSM | 2 | 01:15.425 | 00:15:13 |
| 3 | 154 | TYLER | WILLIAMS | LSM | 8 | 01:19.269 | 00:16:06 |
| 4 | 44 | CHRISTOPHER | HANSON | LSM | 4 | 01:19.350 | 00:16:07 |
| 5 | 19 | CHAD | STOCKOV | LSM | 7 | 01:19.504 | 00:16:22 |
| 6 | 718 | CORY | GABBERT | LSM | 4 | 01:18.955 | 00:14:39 |
| 7 | 49 | MICHAEL | BRIGGS | LSM | 4 | 01:22.163 | 00:15:18 |
| 8 | 98 | MATT | BLAGER | LSM | 4 | 01:23.706 | 00:15:34 |
| 9 | 505 | COLE | WALSDORF | LSM | 2 | 01:05.809 | 00:15:47 |
| 10 | 7 | NICHOLAS | HANSON | LSM | 4 | 01:19.295 | 00:16:23 |
| 11 | 635 | JEREMEY | BURGARD | LSM | 11 | 01:27.754 | 00:16:28 |
| 12 | 51 | ED | REYES | LSM | 2 | 01:19.609 | 00:13:21 |
| 13 | 39 | ANDREA | WALSDORF | LSM | 1 | 16:49.951 | 00:16:49 |
Notes:
Results provided by Blind Apex Software