Supermotard Challenge Series - Round 3

Race Results For MiddleWeight Supermoto

Pos Bike# F.Name L.Name Class BestLap BestTime TrackTime
1 729 NORMAN LaROSE MSM 7 01:14.832 00:10:08
2 718 CORY GABBERT MSM 6 01:17.242 00:10:38
3 3 MIKE R. HARLOW MSM 7 01:17.799 00:10:38
4 50 KURT MARMOR MSM 4 01:20.108 00:10:50
5 87 KENN SEIF MSM 6 01:20.971 00:11:05
6 24 ANDREW C. GANSZ MSM 1 00:00.000 00:09:54
7 193 DAVE EBBEN MSM 2 01:15.368 01:08:49
8 164 SHAWN PURKIS MSM 1 00:00.000 00:07:56
9 613 ANDREW MISHLOVE MSM 6 01:26.347 00:10:14
10 606 NOAH TREIBER MSM 1 01:29.215 00:04:08

Notes:

Results provided by Blind Apex Software