| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 729 | NORMAN | LaROSE | MSM | 1 | 00:00.000 | 00:14:18 |
| 2 | 718 | CORY | GABBERT | MSM | 4 | 01:17.380 | 00:15:51 |
| 3 | 3 | MIKE R. | HARLOW | MSM | 1 | 00:00.000 | 00:14:31 |
| 4 | 164 | SHAWN | PURKIS | MSM | 6 | 01:18.249 | 00:15:52 |
| 5 | 50 | KURT | MARMOR | MSM | 12 | 01:19.028 | 00:16:18 |
| 6 | 193 | DAVE | EBBEN | MSM | 1 | 00:00.000 | 00:15:00 |
| 7 | 87 | KENN | SEIF | MSM | 9 | 01:20.948 | 00:16:33 |
| 8 | 24 | ANDREW C. | GANSZ | MSM | 1 | 00:00.000 | 00:14:15 |
| 9 | 606 | NOAH | TREIBER | MSM | 3 | 01:24.882 | 00:08:38 |
| 10 | 613 | ANDREW | MISHLOVE | MSM |
Notes:
Results provided by Blind Apex Software