| Pos | Bike# | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 1 | 45 | BEN | CARLSON | PSM | 1 | 00:00.000 | 00:08:15 |
| 2 | 502 | ROBERT | LOIRE | PSM | 2 | 01:12.365 | 00:10:02 |
| 3 | 137 | TIM | BOBLIN | PSM | 7 | 01:16.104 | 00:10:12 |
| 4 | 804 | COLIN | HORN | PSM | 4 | 01:15.681 | 00:10:30 |
| 5 | 761 | PAUL | BUETTNER | PSM | 2 | 01:15.842 | 00:10:20 |
| 6 | 430 | ANDY | HEINECKE | PSM | 7 | 01:16.026 | 00:10:25 |
| 7 | 538 | RYAN | HALL | PSM | 5 | 01:18.045 | 00:10:33 |
| 8 | 153 | CHRIS | KEMP | PSM | 2 | 01:19.599 | 00:11:13 |
Notes:
Results provided by Blind Apex Software