| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 193 | 1 | DAVE | EBBEN | 450 SM | 3 | 01:10.619 | 00:05:02 |
| 729 | 2 | NORMAN | LA ROSE | 450 SM | 4 | 01:11.620 | 00:06:07 |
| 164 | 3 | SHAWN | PURKIS | 450 SM | 3 | 01:12.357 | 00:06:23 |
| 154 | 4 | TYLER | WILLIAMS | 250 SM | 5 | 01:12.631 | 00:06:26 |
| 3 | 5 | MIKE R. | HARLOW Jr. | 450 SM | 4 | 01:13.543 | 00:05:37 |
| 123 | 6 | CHAD | ROEH | 450 SM | 5 | 01:15.954 | 00:06:32 |
| 98 | 7 | MATT | BLAGER | 450 SM | 4 | 01:17.892 | 00:05:27 |
| 24 | 8 | ANDREW C. | GANSZ | 450 SM | 3 | 01:18.642 | 00:05:36 |
| 28 | 9 | MATT | JACOBSON | 450 SM | 4 | 01:20.788 | 00:06:44 |
| 813 | 10 | LUKE | PYTLARZ | 450 SM | 2 | 01:22.119 | 00:06:41 |
| 31 | 11 | SEBASTIAN | ROBERTSON | 450 SM | 4 | 01:26.148 | 00:06:03 |
| 51 | 12 | ED | REYES | 450 SM | 2 | 01:42.067 | 00:05:29 |
| 41 | 13 | BRYON | KOLITZ | 250 SM |
Notes:
Results provided by Blind Apex Software