| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 193 | 1 | DAVE | EBBEN | OSM | 1 | 01:05.453 | 00:05:51 |
| 804 | 2 | COLIN | HORN | OSM | 3 | 01:12.534 | 00:07:02 |
| 761 | 3 | PAUL | BUETTNER | OSM | 4 | 01:13.135 | 00:06:10 |
| 137 | 4 | TIM | BOBLIN | OSM | 5 | 01:13.546 | 00:06:37 |
| 123 | 5 | CHAD | ROEH | OSM | 1 | 01:14.369 | 00:06:20 |
| 613 | 6 | ANDREW | MISHLOVE | OSM | 1 | 01:22.532 | 00:07:09 |
| 31 | 7 | SEBASTIAN | ROBERTSON | OSM | 3 | 01:26.656 | 00:05:50 |
| 51 | 8 | ED | REYES | OSM | |||
| 153 | 9 | CHRIS | KEMP | OSM | |||
| 176 | 10 | JAMIE | LONG | OSM | |||
| 391 | 11 | THOMAS J. | HENRICKSON | OSM |
Notes:
Results provided by Blind Apex Software