| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 761 | 1 | PAUL | BUETTNER | VET 35 | 3 | 01:13.375 | 00:06:56 |
| 137 | 2 | TIM | BOBLIN | VET 45 | 3 | 01:13.896 | 00:06:34 |
| 391 | 3 | THOMAS J. | HENRICKSON | VET 35 | 3 | 01:14.114 | 00:05:10 |
| 9 | 4 | MIKE | HARLOW Sr. | VET 45 | 3 | 01:18.404 | 00:05:23 |
| 33 | 5 | WAYNE | PETRIE | VET 45 | 3 | 01:20.407 | 00:06:21 |
| 613 | 6 | ANDREW | MISHLOVE | VET 45 | 4 | 01:27.337 | 00:06:40 |
| 6 | 7 | MATTHEW | BARKSDALE | VET 35 | |||
| 18 | 8 | TIM | MAY | VET 45 | |||
| 99 | 9 | DAVID | MONTGOMERY | VET 35 | |||
| 153 | 10 | CHRIS | KEMP | VET 35 | |||
| 617 | 11 | JOHN | ALTMANN | VET 35 |
Notes:
Results provided by Blind Apex Software