| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 193 | 1 | DAVE | EBBEN | 450 SM | 2 | 01:10.048 | 00:11:58 |
| 3 | 2 | MIKE R. | HARLOW Jr. | 450 SM | 4 | 01:13.376 | 00:12:25 |
| 154 | 3 | TYLER | WILLIAMS | 250 SM | 4 | 01:12.722 | 00:12:26 |
| 123 | 4 | CHAD | ROEH | 450 SM | 2 | 01:15.807 | 00:12:50 |
| 98 | 5 | MATT | BLAGER | 450 SM | 3 | 01:16.398 | 00:13:05 |
| 51 | 6 | ED | REYES | 450 SM | 9 | 01:14.589 | 00:12:08 |
| 28 | 7 | MATT | JACOBSON | 450 SM | 5 | 01:18.426 | 00:12:08 |
| 24 | 8 | ANDREW C. | GANSZ | 450 SM | 2 | 01:19.325 | 00:12:14 |
| 813 | 9 | LUKE | PYTLARZ | 450 SM | 6 | 01:19.713 | 00:12:15 |
| 31 | 10 | SEBASTIAN | ROBERTSON | 450 SM | 4 | 01:22.049 | 00:12:41 |
| 729 | 11 | NORMAN | LA ROSE | 450 SM | 4 | 01:10.664 | 00:12:50 |
| 41 | 12 | BRYON | KOLITZ | 250 SM | 4 | 01:23.159 | 00:12:56 |
| 164 | 13 | SHAWN | PURKIS | 450 SM | 3 | 01:11.893 | 00:04:54 |
Notes:
Results provided by Blind Apex Software