| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 193 | 1 | DAVE | EBBEN | 450 SM | 2 | 01:10.576 | 00:12:08 |
| 3 | 2 | MIKE R. | HARLOW Jr. | 450 SM | 2 | 01:13.011 | 00:11:07 |
| 154 | 3 | TYLER | WILLIAMS | 250 SM | 5 | 01:13.151 | 00:11:11 |
| 164 | 4 | SHAWN | PURKIS | 450 SM | 5 | 01:13.371 | 00:11:12 |
| 729 | 5 | NORMAN | LA ROSE | 450 SM | 8 | 01:12.497 | 00:11:24 |
| 51 | 6 | ED | REYES | 450 SM | 4 | 01:15.345 | 00:11:40 |
| 98 | 7 | MATT | BLAGER | 450 SM | 2 | 01:16.814 | 00:11:44 |
| 123 | 8 | CHAD | ROEH | 450 SM | 9 | 01:15.524 | 00:11:55 |
| 813 | 9 | LUKE | PYTLARZ | 450 SM | 2 | 01:21.113 | 00:10:59 |
| 24 | 10 | ANDREW C. | GANSZ | 450 SM | 4 | 01:19.444 | 00:11:11 |
| 31 | 11 | SEBASTIAN | ROBERTSON | 450 SM | 3 | 01:22.521 | 00:11:15 |
| 28 | 12 | MATT | JACOBSON | 450 SM | 2 | 01:19.628 | 00:12:14 |
| 41 | 13 | BRYON | KOLITZ | 250 SM | 1 | 01:31.808 | 00:01:31 |
Notes:
Results provided by Blind Apex Software