| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 193 | 1 | DAVE | EBBEN | OSM | 3 | 01:10.178 | 00:12:00 |
| 804 | 2 | COLIN | HORN | OSM | 2 | 01:11.126 | 00:12:11 |
| 761 | 3 | PAUL | BUETTNER | OSM | 2 | 01:12.067 | 00:12:15 |
| 137 | 4 | TIM | BOBLIN | OSM | 2 | 01:12.573 | 00:12:18 |
| 123 | 5 | CHAD | ROEH | OSM | 6 | 01:14.452 | 00:12:41 |
| 51 | 6 | ED | REYES | OSM | 2 | 01:16.143 | 00:07:57 |
Notes:
Results provided by Blind Apex Software