| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 193 | 1 | DAVE | EBBEN | OSM | 3 | 01:09.923 | 00:11:55 |
| 804 | 2 | COLIN | HORN | OSM | 3 | 01:10.586 | 00:12:04 |
| 761 | 3 | PAUL | BUETTNER | OSM | 3 | 01:12.130 | 00:12:14 |
| 137 | 4 | TIM | BOBLIN | OSM | 3 | 01:12.708 | 00:12:21 |
| 123 | 5 | CHAD | ROEH | OSM | 6 | 01:15.071 | 00:12:46 |
| 31 | 6 | SEBASTIAN | ROBERTSON | OSM | 2 | 01:24.350 | 00:12:52 |
| 51 | 7 | ED | REYES | OSM |
Notes:
Results provided by Blind Apex Software