| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 391 | 1 | THOMAS J. | HENRICKSON | VET 35 | 1 | 01:10.180 | 00:10:11 |
| 761 | 2 | PAUL | BUETTNER | VET 35 | 3 | 01:16.397 | 00:06:44 |
| 33 | 3 | WAYNE | PETRIE | VET 35 | 1 | 01:18.648 | 00:11:01 |
| 69 | 4 | DALE | SHAFFER | VET 35 | 1 | 01:19.047 | 00:11:02 |
| 99 | 5 | DAVID | MONTGOMERY | VET 35 | 4 | 01:19.114 | 00:06:06 |
| 34 | 6 | WES | ORLOFF | VET 35 | 3 | 01:19.221 | 00:10:29 |
| 431 | 7 | DUANE | KUHLOW | VET 35 | 1 | 01:22.418 | 00:11:11 |
| 613 | 8 | ANDREW | MISHLOVE | VET 45 | 4 | 01:23.388 | 00:07:21 |
| 9 | 9 | MIKE | HARLOW Sr. | VET 35 | 2 | 01:23.930 | 00:11:17 |
| 806 | 10 | CHUCK | ZULEGER | VET 35 | 5 | 01:24.667 | 00:10:55 |
| 76 | 11 | RAY | MOODY | VET 35 | 1 | 01:25.751 | 00:10:09 |
| 138 | 12 | JUSTIN | SAHI | 450 SM | 1 | 11:12.340 | 00:11:12 |
Notes:
Results provided by Blind Apex Software