| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 193 | 1 | DAVE | EBBEN | 450 SM | 6 | 01:14.735 | 00:07:40 |
| 154 | 2 | TYLER | WILLIAMS | 250 SM | 7 | 01:16.223 | 00:10:40 |
| 8 | 3 | DAVIN | EBERHARDT | 450 SM | 4 | 01:17.670 | 00:09:53 |
| 991 | 4 | GARY | CARTER | 250 SM | 3 | 01:19.504 | 00:09:44 |
| 138 | 5 | JUSTIN | SAHI | 450 SM | 5 | 01:20.024 | 00:11:05 |
| 164 | 6 | SHAWN | PURKIS | 450 SM | 7 | 01:20.273 | 00:09:43 |
| 98 | 7 | MATT | BLAGER | 450 SM | 7 | 01:21.087 | 00:09:50 |
| 982 | 8 | ANDREW | FINDLAY | 450 SM | 3 | 01:21.950 | 00:09:56 |
| 28 | 9 | MATT | JACOBSON | 450 SM | 4 | 01:23.441 | 00:06:37 |
| 51 | 10 | ED | REYES | 450 SM | 6 | 01:23.669 | 00:09:55 |
| 64 | 11 | SHANE | NELSON | 250 SM | 2 | 01:27.996 | 00:06:53 |
| 812 | 12 | LUKE | PYTLARZ | 450 SM | 4 | 01:29.252 | 00:09:14 |
| 223 | 13 | TOM | GRANT | 450 SS | 3 | 01:29.376 | 00:10:58 |
Notes:
Results provided by Blind Apex Software