Supermotard Challenge Series - Round 3

Race Results For 250 SS-450 SS

Bike# Pos F.Name L.Name Class BestLap BestTime TrackTime
67 1 CHRIS MERKLEIN 450 SS 3 01:19.758 00:06:45
25 2 KEVIN KILKENNY 250 SS 5 01:20.809 00:06:51
9 3 MIKE HARLOW Sr. 450 SS 3 01:22.577 00:07:03
87 4 KENN SEIF 450 SS 3 01:21.129 00:07:03
24 5 ANDREW C. GANSZ 450 SS 4 01:26.412 00:07:20
6 6 MATTHEW BARKSDALE 450 SS 3 01:25.307 00:07:29
4 7 CHRIS BAKER 450 SS 3 01:25.736 00:05:51
565 8 JOEL WALLSCHAEGER 450 SS 3 01:25.242 00:06:18
523 9 CHRISTOPHER SPROULL 450 SM 4 01:38.160 00:10:12

Notes:

Results provided by Blind Apex Software