| Bike# | Pos | F.Name | L.Name | Class | BestLap | BestTime | TrackTime |
| 67 | 1 | CHRIS | MERKLEIN | 450 SS | 3 | 01:19.025 | 00:13:29 |
| 87 | 2 | KENN | SEIF | 450 SS | 4 | 01:21.159 | 00:13:41 |
| 9 | 3 | MIKE | HARLOW Sr. | 450 SS | 10 | 01:20.181 | 00:13:42 |
| 25 | 4 | KEVIN | KILKENNY | 250 SS | 3 | 01:21.402 | 00:13:45 |
| 24 | 5 | ANDREW C. | GANSZ | 450 SS | 8 | 01:24.502 | 00:14:18 |
| 565 | 6 | JOEL | WALLSCHAEGER | 450 SS | 8 | 01:24.141 | 00:14:23 |
| 223 | 7 | TOM | GRANT | 450 SS | 4 | 01:25.231 | 00:14:36 |
| 523 | 8 | CHRISTOPHER | SPROULL | 450 SM | 2 | 01:36.188 | 00:14:38 |
Notes:
Results provided by Blind Apex Software