Supermotard Challenge Series - Round 3

Race Results For 250SM + 450SM

Bike# Pos F.Name L.Name Class BestLap BestTime TrackTime
8 1 DAVIN EBERHARDT 450 SM 3 01:14.962 00:12:37
193 2 DAVE EBBEN 450 SM 8 01:14.409 00:12:45
164 3 SHAWN PURKIS 450 SM 2 01:15.709 00:13:01
991 4 GARY CARTER 250 SM 2 01:18.000 00:13:18
138 5 JUSTIN SAHI 450 SM 8 01:19.919 00:13:33
98 6 MATT BLAGER 450 SM 5 01:19.749 00:13:34
983 7 ANDREW FINDLAY 450 SM 9 01:19.572 00:13:39
51 8 ED REYES 450 SM 2 01:20.909 00:13:55
28 9 MATT JACOBSON 450 SM 8 01:21.888 00:13:56
812 10 LUKE PYTLARZ 450 SM 3 01:27.093 00:13:27
64 11 SHANE NELSON 250 SM 3 01:28.254 00:14:04
154 12 TYLER WILLIAMS 250 SM 5 01:15.777 00:12:48

Notes:

Results provided by Blind Apex Software